Minimum Order Quantity | 50 Unit |
Application | Automobile |
Size | M4 TO M20mm |
Material | stainless steel |
Brand | KIPP |
Quantity Per Pack | 50 |
Model Number | K0310 |
Minimum Order Quantity | 50 Unit |
Application | Dies |
Size | VARIOUS SIZES |
Material | SS |
Brand | KIPP |
Quantity Per Pack | 50 |
Model Number | K0368 |
Material | Body in steel quality class 5.8. Ball in steel. Spring in spring steel class D |
Brand | Steel-Smith |
Size | M4 TO M20 |
Quantity Per Pack | 50PCS |
Usage/Application | Spring load function |
Approx Weight | 10-100 gms |
Surface Finish | Black oxide finish,Ball hardened |
*Your information is safe with us.
Application | Automobile |
Size | VARIOUS SIZES |
Material | MS AND SS |
Brand | KIPP |
Quantity Per Pack | AS PER CUSTOMER REQUIREMENT |
Model Number | K0338 |
Minimum Order Quantity | 1 Unit |
Size | various sizes |
Material | ss |
Brand | KIPP |
Features | KIPP BALL LOCK PIN |
Usage/Application | fastening and joining of parts and workpieces. |
Diameter | 5mm to 16mm |
3.6/5
Rated by 7 Users