Brand | Steel-Smith |
Material | ms |
Size | various sizes |
Usage/Application | Clamping, Fixturing |
Bar Opens | 95 deg |
Handle Moves | 170 deg |
Series | HV Series |
Minimum Order Quantity | 10 Unit |
Brand | Steel Smith |
Corrosion Resistance | Yes |
Usage/Application | Clamping |
Material | MS |
Finish | Electro Finishing |
Packaging | Standard |
Modular Clamps - LH:
Modular Clamps - HA:
Brand | Steel-Smith |
Material | MS |
Usage/Application | locking,clamping |
Weight | 0.330-3.700 kgs |
Holding Capacity | 2.00-24.50 k kN |
Series | HV-700,HV-1200,HV-2400 Series |
*Your information is safe with us.
Brand | Steel-Smith |
Material | ms ed coating |
Usage/Application | Clamping,Fixturing,Locking |
Holding Capacity | 200-2500 kg |
Weight | 0.290-3.400 kg |
Capacity | various sizes |
Minimum Order Quantity | 20 Unit |
Brand | Steel Smith |
Material | ms |
Size | various sizes |
Usage/Application | locking,clamping |
Corrosion Resistance | Yes |
Brand | Steel Smith |
Material | ms |
Size | vaious sizes |
Usage/Application | locking,clamping in fixtures |
Capacity | various as per standard catalogue |
*Your information is safe with us.
Brand | Steel Smith |
Material | ms |
Size | various sizes |
Usage/Application | locking,clamping |
Weight | 500gm to 3 kgs |
Brand | Steel Smith |
Material | ms |
Size | various sizes |
Usage/Application | clamping |
Capacity | as per technical data sheet |